Competitive Analysis
A study in 2006 demonstrates that the Quantisweb tool integrates all functionalities such as: multi-criteria methods, statistical analysis, constraints in design of experiments, independent variables, dependent variables, discrete variables, continuous variables, an unlimited number of variables, and optimization algorithms with the exception of knowledge data bank.
| Competitive analysis | Formulaware | Expert Systems | Software | |||||
|---|---|---|---|---|---|---|---|---|
| Functionalities | Quantisweb (np+I) |
Product Formulation Expert Systems (PFES) | Rules Induction | Case Based Reasoning | Neural | Algorithms Genetic | Statistic | Optimization |
| Multi-criteria method | X | X | - | - | X | - | - | - |
| Knowledge data bank | - | X | X | X | X | X | - | - |
| Statistical analysis | X | - | - | - | - | - | X | - |
| Constraints on DOE | X | - | - | - | - | - | - | - |
| Parameters (independent variables-Xi) | X | X | X | X | X | X | X | X |
| Factors (dependent variables - Yi) | X | X | - | - | X | X | X | X |
| Discrete variables | X | - | - | - | X | X | - | - |
| Continous variables | X | X | X | X | - | - | X | X |
| Unlimited number of variables | X | X | X | X | - | - | - | - |
| Optimization algorithm | X | - | - | - | - | - | - | X |
| Required number of experiments | Np+1 | Factorial | Factorial | Factorial | Factorial | Factorial | Factorial or fractional factorial |
Factorial |
| Developer | MDM | Inference Intelligent Environment Level Five Research Trinzic Corporation Carnegi Intellisoft UK Neuron Logica |
Intelligent Environment Trinzic Corporation |
Inference Esteem Software AcknoSoft Isoft SA Cognitive Systems Intellignet Applications Tec Inno GmbH |
Neural Wave Ward Systems A.I. Wave Computer Associates International Neusciences |
JMP (SAS) Statease Minitab Statistica (Statsoft) |
Matlab | |
